Detection Object
The Detection is part of the DetailedResult.
Attributes
Top level attributes
Name | Type | Description |
---|---|---|
frame_index | number | Position in the video of this detection object |
type | string | type of detection (e.g. face_bbox ) |
data | dict | Based on the type field, data can contain different data. See "Child attributes of data" |
Child attributes of data
Based on the type
field, data
can contain different data.
face_bbox
If type
field was "face_bbox" data
contains a rectangle.
Name | Type | Description |
---|---|---|
x | number | X coordinate of the rectangle in percentage of the resolution (width) |
y | number | Y coordinate of the rectangle in percentage of the resolution (height) |
w | number | Width rectangle in percentage of the resolution (width) |
h | number | Height of the rectangle in percentage of the resolution (height) |
Example
{
"frame_index": 48,
"type": "face_bbox",
"data": {
"x": 0.192,
"y": 0.087,
"w": 0.103,
"h": 0.272
}
}